![]() |
||||||||||||||||||||||||||||||||||||
Frequently
Asked Questions : More FAQs
|
||||||||||||||||||||||||||||||||||||
| How can I find if my farm will be included in the water area? The maps not having a scale make it close guess work. | |||||||||
| ANRA has recently contacted by mail, all property owners affected by the reservoir as a part of the Cultural Resources Survey. A recently developed map overlays property ownership tracts with the reservoir normal and flood pools. If you believe your property is affected, please contact ANRA for a much more precise determination of the portion of land, if any, which may be impacted by the reservoir. | |||||||||
| When do you expect to start purchasing the properties affected by Lake Columbia? | |||||||||
| No land could be purchased until after the US Army Corps of Engineers issues a 404 permit. It is hoped this process would be complete in early 2007. Following issuance of a permit, ANRA would proceed with surveying and appraisals followed closely by acquisition. This would be anticipated in late 2007 | |||||||||
| I believe we have enough lakes in east Texas. The Neches river is the last river in the area that doesn´t have a large lake on it and doesn´t need one. | |||||||||
| Lake Columbia is not being built on the Neches River, but Mud Creek which is a tributary of the Angelina River. | |||||||||
| What does PMF pool elevation mean? I believe it references flood levels, but I do not know how it is determined and the statistical expectation that the water levels might get that high. | |||||||||
| PMF refers to the Probable Maximum Flood. This is a flood level which exceeds the 500 year flood event. The PMF is calculated based on a rainfall event of approximately 42 inches of rain over a 72 hour period. | |||||||||
| What is an acre-foot? | |||||||||
| An acre - foot is the amount of water one foot deep that covers one acre of land. One acre - foot is approximately 325,851 gallons. |
|||||||||
|
|||||||||
Copyright © 2003-2007, The
Angelina & Neches River Authority
Designed, developed, hosted and maintained by Freese and Nichols, Inc.