![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
General
Project Information : Lake Columbia Participants
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Participant | % Participation |
|---|---|
| Afton Grove WSC | 1.0 |
| Arp, City of | 0.5 |
| Blackjack WSC | 1.0 |
| Caro WSC | 0.5 |
| Cherokee County | 3.0 |
| Jackson WSC | 1.0 |
| Jacksonville, City of | 5.0 |
| Nacogdoches, City of | 10.0 |
| New London, City of | 1.0 |
| New Summerfield, City of | 3.0 |
| North Cherokee WSC | 5.0 |
| City of Alto | 0.5 |
| Rusk, City of | 5.0 |
| Rusk Rural WSC | 1.0 |
| Stryker Lake WSC | 0.5 |
| Temple-inland, Corp. | 10.0 |
| Troup, City of | 5.0 |
| Whitehouse, City of | 10.0 |
|
|
63 |
Texas Water Development Board Grant Requirements
Copyright © 2003-2007, The
Angelina & Neches River Authority
Designed, developed, hosted and maintained by Freese and Nichols, Inc.