![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
General
Project Information : Key Physical Information for Lake Columbia
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Normal Pool Elevation | 315 ft NGVD (10,121 acres) |
| Fee simple purchase | 318 ft NGVD (11,500 acres) |
| Emergency spillway elevation | 324 ft NGVD |
| 2 year flood elevation | 317.12 ft NGVD |
| 5 year flood elevation | 318.57 ft NGVD |
| 10 year flood elevation | 319.69 ft NGVD |
| 25 year flood elevation | 320.77 ft NGVD |
| 50 year flood elevation | 321.72 ft NGVD |
| 100 year flood elevation | 322.59 ft NGVD |
| 500 year flood elevation | 326.65 ft NGVD |
|
Probable maximum flood elevation (Equals 41" of rain in 72 hours) |
334.08 ft NGVD |
| Top of dam | 336 ft NGVD |
| Dam length | 6,800 feet |
|
Dam height (from stream bed) |
67 feet |
| Reservoir volume at 315 NGVD | 195,500 acre feet |
| Emergency spillway width | 1,100 feet |
| Shoreline length | 94.5 miles |
| Drainage Area | 384 square miles |
Texas Water Development Board Grant Requirements
Copyright © 2003-2007, The
Angelina & Neches River Authority
Designed, developed, hosted and maintained by Freese and Nichols, Inc.